NordicCon 2009
NordicCon 2009 was a success. We were scared about the turnout being there was another contest 250 miles away. But we had a big turnout. 65 entrants, and 347 models were on the table.
It was held at the NorthAire Banquet Hall in Fridley. Once again Vicky and her crew put on a fine spread. And there was no major problems this year. Everything went fine. We will know in a few months if we will be able to hold NordicCon there again in 2010. I want to thank everyone who attended and everyone who lent a hand with setup and volunteers. Thanks to my judging staff, I couldn't have done this without you.
-- Bernard Kugel
2009 NordicCon Chair
Twin City Aero Historians
| Theme awards "Moments in Time" | ||
|---|---|---|
| Gold | Challenger 1 | Eric Zabel |
| Gold | 1905 Suvorov and Mikasa | Chuck Bauer |
| Silver | Miller Specail 28 Indy winner | Don Stauffer |
| Bronze | CoC S-3 Viking | Eric Morningstar |
| Bronze | Space shuttle Atlantis | David Hanners |
| Special awards | ||
|---|---|---|
| RPM | Eric Zabel | Challenger 1 |
| Best Vacuform | Merrill Anderson | Halberstadt DIII |
| Best Figure | The End Berlin 45 | Scott Primeau |
| Best Small Nation | Yugo AA tank | Curtis Wacker |
| Best Biplane | Sea5 | Merrill Anderson |
| Most Unique | Kyle Nelson | KT-40 Flying tank |
| Captured AC in Luft Markings | T-6 | Ray Smith |
| Best F-4 | F-4G | Mark Rossmann |
| Best Polish | Sherman Firefly | Bob Maderich |
| National guard | F-16 MN ANG | Bernie Kugel |
| Category B-1: Aircraft 1/72 and smaller (Biplanes and WWI) | ||
|---|---|---|
| Gold | SE5a | Merrill Anderson |
| Silver | Pou du Gel | Don Sauffer |
| Bronze | Fokker Dr.1 | Fletcher Warren |
| Category B-2: Aircraft 1/48 and larger (Biplanes and WWI) | ||
|---|---|---|
| Combined with B-1 |
| Category B-3: Aircraft 1/48 and larger (WWII Axis fighters) | ||
|---|---|---|
| Gold | He 219 | Scott Johnson |
| Silver | Me-262 | John Ross |
| Bronze | Russian Bf-109 | Ray Smith |
| Category B-4: Aircraft 1/48 and larger (WWII Allied fighters) | ||
|---|---|---|
| Gold | A-36 | Scott Johnson |
| Gold | Spitfire 24 | Eric Morningstar |
| Silver | Corsair | Hyman Roberts |
| Silver | P-39Q | Dennis Strand |
| Bronze | XP | 55 RaySmith |
| Bronze | F6F-5N | Jeff Lindemann |
| Category B-5: Aircraft 1/72 and smaller (WWII Axis fighters) | ||
|---|---|---|
| Gold | KI-61 | Larry Lahs |
| Silver | Blohm Voss | Ray Smith |
| Bronze | B5N Kate | Paul Le Vvintre |
| Category B-6: Aircraft 1/72 and smaller (WWII Allied fighters) | ||
|---|---|---|
| Gold | P-40N | Erik Zable |
| Silver | F4U-1 | Paul Le Vvintre |
| Bronze | P-11c | Dave Eckhardt |
| Category B-7: Aircraft 1/48 and larger (bombers and transport - all periods) | ||
|---|---|---|
| Gold | S-3 Viking | Eric Morningstar |
| Silver | Ki-115 | Ray Smith |
| Bronze | bf-108 | John Ross |
| Category B-8: Aircraft 1/72 and smaller (bombers and transport - all periods) | ||
|---|---|---|
| Gold | PZL 23 | Dave Eckhardt |
| Silver | B-25H | John Ross |
| Bronze | Cap. B-17 | Ray Smith |
| Category B-9: Aircraft 1/48 and larger (fighters - Korea to present) | ||
|---|---|---|
| Gold | F-101 | Eric Morningstar |
| Silver | Mig 21 | Ray Smith |
| Bronze | F-84F | Rick Verner |
| Category B-10: Aircraft 1/72 and smaller (fighters - Korea to present) | ||
|---|---|---|
| Gold | AIDA | John Ross |
| Silver | Shenyang F-8 | Ray Smith |
| Bronze | F-104G | Dave Eckhardt |
| Category B-11: Aircraft 1/48 and larger (helicopters) | ||
|---|---|---|
| Gold | Hughes OH-6A | Eric Zabel |
| Silver | AH-1G Cobra | Larry Lahs |
| Bronze | HH-65A | Ray Smith |
| Category B-12: Aircraft 1/72 and smaller (helicopters) | ||
|---|---|---|
| Combined with B-11 |
| Category B-13: Aircraft 1/144 and smaller (all) | ||
|---|---|---|
| Gold | Horton XVIII | Winston Vermilyea |
| Category B-14: Aircraft 1/32 and larger | ||
|---|---|---|
| Gold | P-47D | John Dunphy |
| Silver | F4F-3 | Bob Maderich |
| Bronze | P-47D | John Ross |
| Category C-1: Military Vehicles 1/72 and smaller (All) | ||
|---|---|---|
| Gold | M2a3 Bradley | Eric Morningstar |
| Gold | Sherman Firefly | Bob maderich |
| Silver | Schammel recovery | Winston Vermilyea |
| Bronze | M26 Pershing | Edward S.Dennis |
| Category C-2: Military Vehicles 1/48 Axis | ||
|---|---|---|
| Gold | Scammel Poineer | George Romano |
| Silver | Jadgpanther | Scott Primeau |
| Bronze | M4 Sherman | John Dunphy |
| Category C-3: Military Vehicles 1/48 Allied | ||
|---|---|---|
| combined with C-2 |
| Category C-4: Military Vehicles 1/48 Modern | ||
|---|---|---|
| combined with C-2 |
| Category C-5: Military Vehicles 1/35 Axis (open top and soft skin) | ||
|---|---|---|
| Gold | 38T Flakpanzer | Peter Rasmussen |
| Silver | SDKFZ 10/4 Flak | Mirko Meier |
| Bronze | Kubelwagen | Jia Ooi |
| Category C-6: Military Vehicles 1/35 Allied (open top and soft skin) | ||
|---|---|---|
| Gold | M-8 Greyhound | Mike Bedard |
| Silver | Yugo AA tank | Curtis Waker |
| Category C-7: Military Vehicles 1/35 Axis (closed top) | ||
|---|---|---|
| Gold | Train | Curtis Wacker |
| Silver | P-4 Krupp | Peter Rasmussen |
| Bronze | King Tiger | Mirko Meier |
| Category C-8: Military Vehicles 1/35 Allied (closed top) | ||
|---|---|---|
| Gold | Pzkfw 1 | Mike Bedard |
| Silver | KT-40 | Kyle Nelson |
| Bronze | T-34 | Scott Premeiu |
| Category C-9: Military Vehicles 1/35 Korea to present | ||
|---|---|---|
| Gold | T-80 | Jacques Duquette |
| Silver | T-55 | John Dunphy |
| Bronze | M2A2 | Blaine Dooner |
| Category C-10: Military Vehicles Artillery (all scales) | ||
|---|---|---|
| Gold | Pak 41 | Mike Bedard |
| Silver | 12 pd cannon | Don Stauffer |
| Bronze | Nike hurcules | Larry Lahs |
| Category A-1: Juniors (All) | ||
|---|---|---|
| Gold | F-22 Raptor | Joel Ooi |
| Silver | Cessna 150 | Thomas Verner |
| Silver | Brit Universal carr. | Patrick Verner |
| Silver | FW 190 Egg | Ariana Vermilyea |
| Bronze | Gloster Meteor | Patrick Verner |
| Category D-1: Figures 54mm and smaller | ||
|---|---|---|
| Gold | The End Berlin 45 | Scott Primieu |
| Silver | Lucky Jack | Chris Barrett |
| Bronze | Artillery forward Observer | Jim Thiewes |
| Category D-2: Figures 70mm and larger | ||
|---|---|---|
| combined with D-1 |
| Category D-3: Figures Bust | ||
|---|---|---|
| combined with D-1 |
| Category D-4: Figures Sci-fi | ||
|---|---|---|
| Gold | Kommander Schorsa | Scott Nicely |
| Silver | Alien | Mark Rollie |
| Bronze | Alien 3 | John Larson |
| Category E-1: Ships 1/600 and smaller | ||
|---|---|---|
| Gold | Twin cities | Paul Ooi |
| Silver | HMS Hood | Dave Eckhardt |
| Bronze | USS South Dakota | Paul Le Vvintre |
| Category E-2: Ships 1/350 to 1/500 | ||
|---|---|---|
| Gold | Mikasa | Chuck Bauer |
| Silver | SCC Maiale | Mirko Meier |
| Bronze | Borodino | Don Stauffer |
| Category E-3: Ships 1/200 and larger | ||
|---|---|---|
| Combined with E-2 |
| Category F-2: Cars - Small scale | ||
|---|---|---|
| Gold | Malco Gasser | Don Stadik |
| Silver | T-bucket | Mark Rollie |
| Category F-3: Cars - Factory Stock | ||
|---|---|---|
| Gold | Ferrari FXX | Jim Mulligan |
| Gold | Firebird | Andy Martin |
| Silver | Porsche 356 | Bob Maderich II |
| Silver | 1959 Cadillac | Erik Zabel |
| Bronze | 1962 Ferrari GTO | Jim Mulligan |
| Bronze | 1971 Plymouth Roadrunner | Kevin Pelltier |
| Category F-4: Cars - Street Rods | ||
|---|---|---|
| Gold | 1957 Chevy | Bob Knutson |
| Silver | 1953 Ford Pickup | John Schnettler |
| Bronze | 1940 Ford Sedan | Jim Schnettler |
| Category F-5 Cars - Customs | ||
|---|---|---|
| Gold | 1949 Ford | Jim Mulligan |
| Silver | 1949 Mercury | Torben Rothgeb |
| Bronze | Lil' Stogie | Don Stadik |
| Category F-6: Cars - Closed Wheel competition | ||
|---|---|---|
| Gold | Challenger I | Erik Zabel |
| Gold | Ferrari FXX | Hal Hitchcock |
| Silver | 1933 Willys Gasser | Erik Zabel |
| Silver | 1941 Willys drag car | Kevin Pelltier |
| Bronze | 1968 Chevy Nova | Jim Allen |
| Bronze | 1965 Ford Mustang | Jim Schnettler |
| Category F-7: Cars - Competition Open Wheel | ||
|---|---|---|
| Gold | Lotus 25 | Erik Zabel |
| Gold | Corvette Modified | Don Stadik |
| Silver | G-Force Indy car | Bob Maderich II |
| Silver | Fiat Altered Drag car | Erik Zabel |
| Bronze | Bugatti Type 35b | Bob Maderich II |
| Bronze | 1937 Chevy Modified | Jim Mulligan |
| Category F-8: Trucks | ||
|---|---|---|
| Gold | Ford rockcrawler | Clint Williams |
| Silver | Kenworth Aerodyne | Kevin Pelltier |
| Bronze | 1926 Mack Tanker | Don Stauffer |
| Category F-9: Motorcycles | ||
|---|---|---|
| Gold | Harley Chopper | Jim Mulligan |
| Silver | Suzuki 500 GP bike | Andy Martin |
| Bronze | Honda 750 race bike | Bob Maderich II |
| Category G-1: Sci-Fi Kits | ||
|---|---|---|
| Gold | Viper Mk 2 | Chris Ross |
| Silver | Aires 1B | John Ross |
| Silver | EXTL Labor | John Larson |
| Bronze | TIE Fighter | Eric Zabel |
| Bronze | Tainty Battlestar | Warren Shensen |
| Category G-2: Sci-Fi Scratch-built | ||
|---|---|---|
| combined with G-1 |
| Category H-1: Real Space (All) | ||
|---|---|---|
| Gold | Space Shuttle Atlantis | David Hanners |
| Silver | Apollo Moon landing | Dave Aho |
| Bronze | Jupiter C/Explorer 1 | Don Stauffer |
| Category I-1: Dioramas (All) | ||
|---|---|---|
| Gold | Fall of the Pearl | Mike Bedard |
| Silver | WW2 Dio. | Ryan Friesen |
| Bronze | Wright Flyer | Eric Zabel |
| Category J-1: Miscellaneous (All) | ||
|---|---|---|
| Gold | Crawler Crane | Mike Bedard |
| Silver | MG 42 | Winston Vermilyea |
| Bronze | Skymaster | Kevin Pelltier |
